Why Choose Swisses Phosphonate / Phosphate Monomers?
| Core Advantage | Technical Benefit & Application Value |
|---|---|
| Low Viscosity | All products are low-viscosity liquids at room temperature. No solvent required for blending or processing — reduces VOC emissions, simplifies formulation, and lowers processing cost. Ideal as reactive diluents in UV-curable systems. |
| High Phosphorus Content | Concentrated phosphorus functionality delivers efficient flame retardancy at low loading levels (as low as 5–10 wt.%). Maximises P-content per unit weight, reducing material cost while meeting UL 94 V-0 / V-1 requirements. |
| Halogen-Free | Zero halogen — fully compliant with RoHS, REACH and IEC 61249-2-21. No toxic HBr / HCl / dioxin by-products during combustion. Preferred by electronics, automotive and aerospace OEMs requiring environmentally responsible flame retardancy. |
| Excellent Thermal Stability | High onset decomposition temperatures (>200–470 °C, TGA). Suitable for high-temperature processing (extrusion, injection moulding, PCB lamination) and demanding end-use environments. |
| Outstanding Hydrolytic Stability | Resistant to hydrolysis under humid and aqueous conditions. Maintains long-term performance in adhesives, coatings, outdoor applications, and humid electronics environments. No performance degradation over time. |
| Low Dielectric Constant | Low εr and low dissipation factor make our monomers ideal for PCB copper-clad laminates, electronic encapsulants and high-frequency / 5G communication materials where signal integrity is critical. |
| Reactive & Covalently Bound | Vinyl / acrylate / allyl groups enable covalent incorporation into polymer networks via radical, UV or thermal polymerisation. Eliminates migration and leaching — permanent, durable flame retardancy with no plasticiser-type loss over time. |
Product Portfolio — Halogen-Free Reactive Phosphorus Monomers
| Product | CAS No. | Key Features | Primary Applications |
|---|---|---|---|
| Tris(4-vinylphenyl) phosphate (TVP) NEW | 2407819-88-7 |
Aromatic vinyl phosphate; MW 404.39; High P-content; Purity ≥98% |
Hyperbranched polyphenylene ether (hbPPE) Halogen-free flame retardant acrylic PCB laminates (low Dk) ATMET polymerisation Reactive flame retardant for thermosets |
| 2-diethoxyphosphoryloxyethyl prop-2-enoate (AEDEP) NEW | 995-52-8 |
Acrylate phosphate ester; MW 252.20; High radical reactivity; Purity 90–95% |
UV-curable flame-retardant adhesives, coatings Gel polymer electrolytes (Li-ion batteries) Metal adhesion promoter (DTM coatings) Flame-retardant acrylic copolymers Anti-corrosion adhesives, coatings |
| Diethyl Allylphosphonate (DEAP) HOT | 1067-87-4 |
Allyl phosphonate; MW 164.16; Low viscosity liquid; High purity |
Flame-retardant unsaturated polyester Water treatment polymers Textile flame-retardant finishing Scale inhibitor copolymers Reactive flame retardant monomer |
| Ethylene Glycol Diacetate (EGDA) | 111-55-7 |
Diacetate ester solvent; MW 146.14; Low toxicity; High purity |
Eco-friendly coating solvent Printing ink Photoresist solvent Cleaning agent Pharmaceutical intermediate |
| Glutaric Acid | 110-94-1 |
Dicarboxylic acid; MW 132.12; High purity |
Polyester / polyurethane synthesis Pharmaceutical intermediate Plasticiser Corrosion inhibitor |
| Ammonium Metavanadate | 7803-55-6 |
Vanadium salt; MW 116.98; High purity |
Catalyst Ceramic colorant Corrosion inhibitor Chemical synthesis |
Featured: Reactive Phosphate Monomers for Halogen-Free Flame Retardancy
Our two flagship reactive phosphate monomers represent the latest generation of halogen-free, low-viscosity flame-retardant building blocks:
| Tris(4-vinylphenyl) phosphate (TVP) — CAS 2407819-88-7 | |
|---|---|
| Structure & Formula | Three 4-vinylphenyl groups esterified to a central phosphate; C24H21O4P; MW 404.39 |
| Purity | ≥98% (confirmed by LC/MS: main peak 98.23% area, m/z = 405.2 [M+H]+) |
| Key Property | Aromatic vinyl groups enable ATMET polymerisation and radical copolymerisation; produces hyperbranched polyphenylene ether (hbPPE) with inherent flame retardancy and low dielectric constant |
| Flame Retardancy | Phosphorus content ~7.7 wt.%; gas-phase + condensed-phase dual mechanism; halogen-free; thermally stable to >470 °C (onset) |
| Target Markets | PCB copper-clad laminates (5G / high-frequency), halogen-free acrylic systems, thermoset composites, electronic encapsulants |
| 2-diethoxyphosphoryloxyethyl prop-2-enoate (AEDEP) — CAS 995-52-8 | |
|---|---|
| Structure & Formula | Acrylate group linked via ethyleneoxy spacer to diethyl phosphate; C9H17O6P; MW 252.20; SMILES: C=CC(=O)OCCOP(=O)(OCC)OCC |
| Purity | 90–95% (commercial grade); ≥98% available on request |
| Key Property | Superior radical polymerisation reactivity vs. allyl phosphates; ethyleneoxy spacer prevents P from deactivating the vinyl group; efficient homo- and co-polymerisation with MMA, styrene, acrylates |
| Battery Application | In-situ polymerised gel polymer electrolytes: ionic conductivity >7 mS cm-1; electrochemical window 4.5 V vs. Li+/Li; thermal stability >220 °C; flame-retardant at 5 wt.% loading |
| Target Markets | UV-curable adhesives, coatings, lithium-ion battery GPE, direct-to-metal coatings, flame-retardant acrylic resins, waterborne anti-corrosion coatings |
Application Areas
| Industry / Application | How Our Products Help |
|---|---|
| PCB & Electronic Laminates | TVP (CAS 2407819-88-7) provides halogen-free flame retardancy with low dielectric constant (εr) for 5G and high-frequency PCB substrates; replaces brominated flame retardants |
| UV-Curable Coatings | AEDEP (CAS 995-52-8) acts as reactive diluent + flame retardant in UV-cured textile adhesives and coatings; covalently bound — no migration |
| Lithium-Ion Batteries | AEDEP enables in-situ polymerised gel polymer electrolytes with high ionic conductivity, wide electrochemical window and inherent flame retardancy for safer batteries |
| Flame-Retardant Polymers | DEAP (CAS 1067-87-4) and AEDEP copolymerise with common monomers to produce halogen-free, phosphorus-containing polymers for engineering plastics and electronic encapsulants |
| Metal & Adhesion | Phosphate ester groups in AEDEP chelate strongly to metal oxide surfaces; significantly improves adhesion of acrylic coatings to steel, aluminium and copper without primer |
| Water Treatment | DEAP-based copolymers serve as scale inhibitors and corrosion inhibitors in industrial water treatment systems |
| Solvents & Intermediates | EGDA (CAS 111-55-7) — eco-friendly, low-toxicity solvent for coatings, printing inks and photoresists; Glutaric Acid (CAS 110-94-1) — versatile dicarboxylic acid for polyester and pharmaceutical synthesis |
About Swisses — debayer.com
Swisses (operating as debayer.com / Aspartic Space Inc.) develops, manufactures and markets a full line of phosphonate / phosphate functional low-viscosity compounds for halogen-free fire-proof applications. Our product portfolio spans reactive monomers, specialty solvents and chemical intermediates serving the electronics, adhesives,coating, battery, and polymer industries.
We specialise in custom synthesis at scales from grams to tons, and provide full technical support including CoA, SDS/MSDS, and application data.
Contact / Order Inquiry:
Email: sales@debayer.com
Tel: +1-510-219-6317 | Fax: +1-650-486-1361
Address: 1743 Spumante PL, Pleasanton, CA 94566, USA
Email: sales@debayer.com
Tel: +1-510-219-6317 | Fax: +1-650-486-1361
Address: 1743 Spumante PL, Pleasanton, CA 94566, USA